Accepted Papers
List of Accepted Papers (Subject to Submission of Copyright Form, updated article(s) and Conference Registration)
List of Accepted Papers
Sr No. | Paper ID | Title |
---|---|---|
1 | 134 | Libraries, Digital Inclusion and Sustainable Development: The Indian Experience |
2 | 157 | Integrating AI Chatbots into Library Services in Higher Education: Opportunities and Challenges |
3 | 171 | Libraries in Promoting SDGs and SDG 3 in specific (Good Health & Wellbeing): Awareness of Indian Librarians |
4 | 173 | Libraries Empowering Differently-abled Students in Higher Education Institutions in Tamilnadu : A Study |
5 | 176 | Automation in Cataloguing: Assessing the Efficiency of AI Chatbots in Classification of Manuscripts |
6 | 178 | Tracking the Evolution of Research Themes in CALIBER Conferences: A Topic Modelling Approach Using LDA |
7 | 183 | Research Support Services in the Central University Libraries of North India: An Analytical Study |
8 | 201 | Reaching the Unreached to Empower Citizens in Democracy : Scope, Opportunities, Possibilities and Challenges of Peripatetic Libraries |
9 | 204 | The Impact of Automation on User Satisfaction in University Libraries |
10 | 210 | An equitable approach towards 21st century public library systems in India: a case study. |
11 | 212 | Development of Public Libraries in India based on access initiatives of governments – A conceptual approach |
12 | 213 | Libraries as Pathmakers: IoT-Based Hygrothermal Control for Sustainable Educational Spaces |
13 | 216 | An Evaluation of Academic Libraries Empowering Women, Children, and Differently-abled Individuals in Uttar Pradesh |
14 | 230 | Viksit Bharat @2047: Transforming Public Libraries into Engines of Knowledge and Innovation |
15 | 231 | Measuring Societal Impact: An Altmetrics Analysis of SDG Research in Sustainability Journal |
16 | 236 | Intellectual Property Management in Healthcare Startups in Thiruvananthapuram and the transformative role of Libraries |
17 | 238 | Integrating Cloud Computing, Blockchain, and Artificial Intelligence in Library Systems: Democratizing Knowledge Towards Viksit Bharat 2047 |
18 | 246 | Access, Equity and Quality of Information in Indian Context |
19 | 254 | The Indispensable Role of Libraries in Mitigating Societal Inequalities: An In-Depth Analysis |
20 | 256 | A STUDY OF OPEN EDUCATION RESOURCE USAGE AMONG LIS STUDENTS IN KERALA HIGHER EDUCATION INSTITUTIONS |
21 | 263 | Digital Literacy of Library and Information Science Students in Universities in Kerala |
22 | 266 | Artificial Intelligence Integration in Teaching, Learning, and Research: A comparative study among research scholars and faculty members at Farook College |
23 | 269 | Transforming India: Role of Libraries in Citizen Science for Achieving Sustainable Development |
24 | 270 | Reimagining Academic Library Websites: A Strategic Planning Framework for Inclusive and User-Centric Digital Infrastructure |
25 | 271 | Library Services to Differently Abled Persons in ICT Environment |
26 | 278 | Understanding Perceptions and Practices of Open Access in Northern Indian Academia |
27 | 280 | Awareness, Accessibility, and Utilization of Artificial Intelligence Academic Libraries in Kebbi State |
28 | 289 | Leveraging Retrieval-Augmented Generation in Local Library Systems: The BiblioGPT Prototype |
29 | 282 | Role of Libraries in Achieving Sustainable Development Goals (SDGs): A study of Best Practices followed in IIT libraries of India |
30 | 294 | Smart Libraries and Makerspaces in School and College Libraries: Innovations, Challenges, and Their Role in Empowering A Viksit Bharat 2047 |
31 | 295 | Leveraging Retrieval-Augmented Generation in Local Library Systems: The BiblioGPT Prototype |
32 | 297 | EnviAndhra: Gamifying Environmental Awareness Through Library-Led Digital Platforms |
33 | 305 | Smart Technologies in Libraries: Exploring the Synergy of Cloud Computing, AI, and Blockchain |
34 | 308 | Empowering Innovation and Access at the UBOS Library Resource Centre |
35 | 312 | Multi-Stakeholder Synergies in Library Infrastructure Development: The Role of Government, Private Sector, and NGOs in Democratizing Access and Funding in India |
36 | 314 | How Indian Research Data Repositories Contribute to Open Data: A Policy Perspective based on re3data |
37 | 319 | Information Resilience in the Artificial Intelligence Era: A Global Scenario of Cybersecurity Strategies |
Laste updated: 10/10/2025 12:30:00